Suzuki Swish
VEHICLE SUMMARY | |
| Name: | Swish 125 |
| Type: | Scooter |
ENGINE SPECIFICATIONS | |
| Displacement: | 124cc |
| Engine: | 124cc, OHC |
| Maximum Power: | 8.58 bhp @ 7000 rpm |
| Maximum Torque: | 9.8 nm @ 5000 rpm |
| Gears: | Automatic |
| Clutch: | NA |
| Bore: | 0 |
| Stroke: | 0 |
| Cylinder Configuration: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 1780.00 mm |
| Width: | 650.00 mm |
| Height: | 1140.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 110.00 kg |
| Ground Clearance: | 160.00 mm |
| Fuel Tank: | 6.00 ltrs |
| Wheelbase: | 1250.00 mm |
| Electrical System: | NA |
| Headlamp: | 12V 35/35W |
| Battery Type: | NA |
| Battery Voltage: | 12V |
| Battery Capacity: | 5Ah |
| Battery Charger Type: | NA |
| Horn: | NA |
| Wheel Type: | Rims |
| Wheel Size: | 90/100-10 mm |
| Tubeless: | |
| Colors: | Blue, White, Black, Red, Grey |

This comment has been removed by the author.
ReplyDelete